















$393.89 $326.93
Brand Name | IIIF150 |
---|---|
Battery Type | Not Detachable |
Charging Power | 18W |
Item Condition | New |
Front Camera Quantity | 1 |
Touch Screen | Yes |
Fast Charging | Pump Express3.0 |
Language | Japanese |
Rear Camera Quantity | 3 |
3.5mm Headphone Port | Yes |
Screen Type | Normal Screen |
Origin | CN(Origin) |
Biometrics Technology | Face Recognition |
Rear Camera Pixel | ≈64MP |
Battery Capacity(mAh) | 8300mAh |
Display Resolution | 2460×1080 |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 16MP |
Wireless Charging | No |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Bluetooth Version | 5.0 |
Memory Card Type | Dedicated slot |
Optical Zoom | No |
Other Features | Sports Phone |
Certification | CE |
Main Rear Camera Sensor | Samsung Bright GD1 |
CPU Core Quantity | Octa Core |
Battery Capacity Range | 7500+ mAh |
Cellular | LTE |
CPU Model | MTK |
MTK Model | Helio G95 |
Standby Time | Other |
Wi-Fi Transmission Standard | 802.11n 2.4GHz/5 GHz |
Screen Refresh Rate | 90Hz |
Display size range | Large (6.5-7") |
Screen Material | LCD |
Display size | 6.78inch |
Charger | 9V2A |
RAM | 8GB |
ROM | 128GB |
ROM type | UFS2.1 |
TF Card | Support to 256GB |
Display type | FHD+90Hz |
Aspect ratio | 20.5:9 |
Operating Temperature | -20°C~70°C |
Standard | IP89/69K / MIL-STD-810G |
Sensor | P+L sensor / G-Sensor / Gyro sensor / |
NFC | support |
FM | support |
SIM | support |
OTG | support |
WIFI | 802.11a/b/g/n/ac |
2G | GSM:B2/B3/B5/B8 |
3G | WCDMA:B1/B2/B4/B5/B8 |
4GTDD | B38/B40/B41 |
4GFDD | B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28(A+B)/B66 |
Audio Support Formats | MP3.M4A,AAC,MKA,AMR and other video formats |
Video Support Formats | AVI.MP4,WMV,RMVB,MKV,MOV,ASF,RM,FLV and other video formats |
Image Support Formats | JPEG,BMP,GIF,PNG etc. |
Operation System | Android 11 |
Houseware Devices
Computer Devices
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.